
Tissot Classic Dream 42mm, Classic Dream T129.410.36.261.00
Discover the Tissot Classic Dream 42mm | Model T1294103626100 | 42.0mm | white Dial | Free delivery and returns on watch orders. International warranty. Case: Weight (g): 56.00; Length (mm): 42.00; Width (mm): 42.00; Thickness (mm): 8.05; Lug width (mm): 22.00; Water resistance: Water-resistant up to a pressure of…
| Reference | T129.410.36.261.00 |
|---|---|
| Collection | Classic Dream |
| Case diameter | 42 mm |
| Case material | Stainless steel |
| Case shape | Round |
| Case back | Closed |
| Lug width | 22.00 mm mm |
| Movement | Quartz three hands |
| Water resistance | 50 m |
| Dial colour | Ivory |
| Indexes | Stick / Dot |
| Hands | Dauphine |
| Crystal | Sapphire |
| Bracelet / strap | Strap material: Leather. Strap colour: Brown. Buckle: Standard buckle |
| Original retail (USD) | $350 |
This is a reference-catalog entry for the Tissot Classic Dream 42mm, Classic Dream T129.410.36.261.00. WatchFlow's Watch Library lets a dealer attach a reference like this to a piece of stock in one click, so the brand, reference and specs are filled in automatically instead of retyped — then that record drives listings, invoices and reports. See how it fits the wider watch inventory management workflow.
Run a sharper watch business
Inventory, invoices, listings, CRM, deals and payments — one clean platform. Free to start, no card.
Start free